Overall Final Ranking
13.5 Blinky
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COOPER DAVIS 0 [0,0,0] 21/6:03.634 (3)
2 TIM FORSTER 5 [0,2,3] 20/6:11.518 (1)
3 DEAN SMITH 6 [2,2,2] 19/6:10.103 (3)
4 SAM ROSSI 12 [4,4,4] 0/0.000 (1) 0/
21.5 Blinky
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SAM ROSSI 0 [0,0,0] 19/6:08.887 (1)
2 LLOYD MANKS 4 [0,2,2] 17/6:12.547 (3)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD GALE 0 [0,0,0] 18/6:04.024 (1)
2 LEIGH CLEINE 6 [2,2,2] 18/6:08.930 (4)
3 CONNOR J 12 [3,4,5] 16/6:17.438 (2
4 ROBERT HUTCHISON 13 [3,5,5] 17/6:21.866 (4
5 PETER MALIA 14 [3,3,8] 16/6:04.996 (3
6 CONNER HALL 18 [4,6,8] 16/6:17.215 (4
7 JEFFERY BIGGS 20 [6,7,7] 15/6:10.201 (4
8 STUART HIGGINS 21 [5,7,9] 16/6:23.039 (2
9 MARIE 23 [4,9,10] 16/6:17.659 (
10 GARRY ANDREWS 23 [6,8,9] 16/6:15.215 (3
11 HENRY ROSSI 25 [4,10,11] 16/6:15.811
12 RON LUGG 34 [11,11,12] 14/6:10.141
13 COLIN 36 [11,12,13] 0/0.000 (4)
Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT 0 [0,0,0] 18/5:02.393 (2)
2 BRAD GALE 6 [2,2,2] 18/5:07.346 (3)
3 BRADDY 8 [0,4,4] 18/5:04.309 (3)
4 KARL POPKORN 9 [3,3,3] 18/5:08.681 (3)
5 JAMIE OBRIEN 11 [3,4,4] 18/5:12.566 (1
6 LEIGH CLEINE 17 [5,6,6] 15/5:04.431 (2
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLIN 0 [0,0,0] 18/6:14.607 (2)
2 GARRY ANDREWS 6 [2,2,2] 16/6:15.164 (3)
3 MARIE 8 [2,3,3] 15/6:09.355 (4)
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT HUTCHISON 0 [0,0,0] 14/6:19.410 (2)
2 CONNER HALL 6 [2,2,2] 12/6:04.161 (3)
Tcr Fwd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT 0 [0,0,0] 20/6:16.035 (1)
2 TIM FORSTER 4 [0,2,2] 20/6:15.900 (2)
3 RON LUGG 9 [3,3,3] 14/6:27.226 (3)
4 DEAN SMITH 10 [3,3,4] 16/6:12.205 (2
5 BRADDY 13 [3,5,5] 0/0.000 (4) 0/
Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LLOYD MANKS 0 [0,0,0] 14/6:01.587 (3)
2 DWIGHT CHEESMAN 6 [2,2,2] 14/6:19.428 (4)
3 GARRY ANDREWS 8 [2,3,3] 14/6:24.901 (3)
4 HENRY ROSSI 12 [4,4,4] 12/6:01.170 (3
5 PETER MALIA 15 [5,5,5] 12/6:14.813 (3
6 ROBERT HUTCHISON 16 [4,6,6] 13/6:26.694 (1
7 RILEY CHEESMAN 18 [5,6,7] 11/6:04.207 (1
close X