Overall Final Ranking
13.5 Blinky
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM FORSTER 5 [0,2,3] 21/6:11.727 (3)
2 SIMON 6 [0,0,6] 22/6:11.446 (4)
3 SAM ROSSI 7 [2,2,3] 20/6:04.824 (1)
4 BRADDY 9 [0,2,7] 21/6:09.430 (1)
5 ANDRE 11 [3,4,4] 20/6:10.911 (3
6 PIERS 15 [5,5,5] 20/6:06.829 (4
7 DEAN SMITH 16 [4,6,6] 20/6:12.778 (3
8 DWIGHT CHEESMAN 18 [5,6,7] 19/6:17.316 (1
21.5 Blinky
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LYNDON TURVEY 2 [0,0,2] 20/6:13.361 (4)
2 WICKSY 2 [0,0,2] 20/6:17.941 (3)
3 NOAH J 10 [3,3,4] 18/6:02.132 (4
4 TED 11 [2,4,5] 18/6:08.203 (1
5 MAX PERRY 15 [5,5,5] 15/6:00.968 (4
6 TAMARA 16 [3,6,7] 18/6:01.268 (2
7 COLIN 16 [4,6,6] 17/6:18.933 (3
Junior Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOAH J 0 [0,0,0] 16/6:17.148 (3)
2 HENRY ROSSI 6 [2,2,2] 16/6:22.222 (2)
3 MAX PERRY 8 [2,3,3] 15/6:12.319 (4)
4 NASH MCGILLIVRAY 11 [3,4,4] 13/6:20.688 (1
5 RILEY CHEESMAN 15 [5,5,5] 10/6:04.205 (1
6 GUS EVENNETT 18 [6,6,6] 0/0.000 (1) 0/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACK DEWHURST 0 [0,0,0] 17/6:06.031 (2)
2 COLIN 7 [2,2,3] 17/6:19.399 (2)
3 PETER MALLIA 9 [2,3,4] 16/6:11.250 (4)
4 MAX PERRY 10 [2,3,5] 15/6:00.173 (3
5 LOUISE CHEESMAN 12 [3,4,5] 16/6:17.028 (2
6 CONNER HALL 16 [5,5,6] 16/6:21.810 (4
7 JEFFERY BIGGS 21 [7,7,7] 0/0.000 (1) 0/
7 MARIE 21 [7,7,7] 0/0.000 (2) 0/
Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD GALE 2 [0,0,2] 19/5:14.793 (3)
2 JAMIE OBRIEN 6 [0,2,4] 18/5:01.097 (1)
3 BLAIR CRADICK 7 [2,2,3] 18/5:03.255 (4)
4 MATT 9 [0,3,6] 18/5:02.996 (2)
5 NATHAN 10 [3,3,4] 18/5:09.880 (4
6 STEVEN VAKALIS 14 [4,5,5] 17/5:03.835 (2
7 JASON DICKSON 20 [6,7,7] 0/0.000 (2) 0/
Tamiya
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK DICKSON 0 [0,0,0] 14/6:20.047 (4)
2 CONNER HALL 7 [2,2,3] 13/6:26.217 (4)
3 HENRY ROSSI 8 [2,2,4] 12/6:04.635 (2)
4 RILEY CHEESMAN 10 [3,3,4] 11/6:26.187 (4
Tcr Fwd
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT 0 [0,0,0] 20/6:01.502 (3)
2 JAMIE OBRIEN 6 [2,2,2] 20/6:02.707 (3)
3 JASON DICKSON 8 [2,3,3] 20/6:09.662 (4)
4 JASON MILBOURNE 12 [4,4,4] 20/6:10.732 (3
5 TIM FORSTER 14 [4,5,5] 19/6:01.061 (4
6 SAM ROSSI 17 [5,6,6] 18/6:03.767 (2
Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON DICKSON 0 [0,0,0] 15/6:14.985 (3)
2 DWIGHT CHEESMAN 6 [2,2,2] 14/6:05.916 (4)
3 MARK DICKSON 10 [3,3,4] 13/6:16.449 (4
4 LOCKIE 10 [3,3,4] 13/6:24.443 (1
5 GUS EVENNETT 15 [5,5,5] 0/0.000 (1) 0/
close X